Home Investor Centre Securityholder Information Distributions & Tax Table of distributions & DRP pricing
Table of distributions & DRP pricing
Print
Scroll to view more
Period ended | Payment date | Total ABG distribution (cps) | DRP issue price |
---|---|---|---|
FY24 | |||
30 June 2024 | 30 August 2024 | 4.25c | N/A |
31 December 2023 | 29 February 2024 | 4.25c | N/A |
FY23 | |||
30 June 2023 | 31 August 2023 | 9.40c | N/A |
31 December 2022 | 28 February 2023 | 9.00c | N/A |
FY22 | 18.40c | ||
30 June 2022 | 31 August 2022 | 9.25c | $2.722640 |
31 December 2021 | 28 February 2022 | 8.75c | $3.673363 |
FY22 | 18.00c | ||
24 August 2021 | 30 September 2021 | 0.50c | $3.489742 |
Additional Distribution FY21 (FY22 for tax purposes) | 0.50c | ||
30 June 2021 | 31 August 2021 | 8.50c | $3.20650 |
31 December 2020 | 26 February 2021 | 8.50c | $2.73131 |
FY21 | 17.00c | ||
30 June 2020 | 31 August 2020 | 9.05c | $2.66386 |
31 December 2019 | 28 February 2020 | 9.45c | $3.69917 |
FY20 | 18.50c | ||
30 June 2019 | 30 August 2019 | 9.25c | $4.210627 |
31 December 2018 | 28 February 2019 | 9.25c | $3.305267 |
FY19 | 18.50c | ||
30 June 2018 | 31 August 2018 | 9.00c | $3.807397 |
31 December 2017 | 28 February 2018 | 9.00c | $3.475512 |
FY18 | 18.00c | ||
30 June 2017 | 31 August 2017 | 8.75c | $2.941619 |
31 December 2016 | 28 February 2017 | 8.75c | $2.760232 |
FY17 | 17.50c | ||
30 June 2016 | 31 August 2016 | 8.50c | $3.074905 |
31 December 2015 | 26 February 2016 | 8.50c | $2.916078 |
FY16 | 17.00c | ||
30 June 2015 | 14 August 2015 | 8.50c | $2.951367 |
31 December 2014 | 27 February 2015 | 8.50c | $2.918399 |
FY15 | 17.00c | ||
30 June 2014 | 15 August 2014 | 8.50c | $2.545074 |
31 December 2013 | 27 February 2014 | 8.25c | $2.239098 |
19 November 2013 | 19 November 2013 | 24.243385c1 | N/A |
FY14 | 40.99c (16.75c cash) | ||
30 June 2013 | 15 August 2013 | 8.25c | $2.2352 |
31 December 2012 | 27 February 2013 | 8.25c | $2.1618 |
FY13 | 16.50c | ||
30 June 2012 | 15 August 2012 | 8.25c | $2.2352 |
6 March 2012 | 6 March 2012 | 9.7577805c2 | N/A |
6 March 2012 | 6 March 2012 | 5.83023c2 | N/A |
24 February 2012 | 24 February 2012 | 28.442c2 | N/A |
31 December 2011 | 27 February 2013 | 8.25c | $2.1618 |
FY12 | 60.53c (16.50c cash) | ||
30 June 2011 | 15 August 2011 | 8.25c | $2.0754 |
31 December 2011 | 25 February 2011 | 8.25c | $2.1810 |
FY11 | 16.50c | ||
30 June 2010 | 11 August 2010 | 1.65c | $0.39 |
31 December 2009 | 23 February 2010 | 1.50c | $0.39 |
FY10 | 3.15c | ||
30 June 2009 | 7 August 2009 | 0.75c | $0.35 |
31 March 2009 | 8 May 2009 | 1.75c | $0.31 |
31 December 2008 | 16 March 2009 | 1.75c | $0.24 |
30 September 2008 | 6 November 2008 | 3.50c | $0.93 |
FY09 | 7.75c | ||
30 June 2008 | 7 August 2008 | 3.50c | $1.19 |
31 March 2008 | 8 May 2008 | 3.50c | $1.26 |
31 December 2007 | 7 February 2008 | 3.25c | $1.64 |
30 September 2007 | 8 November 2007 | 3.25c | $1.85 |
FY08 | 13.50c | ||
30 June 2007 | 9 August 2007 | 3.25c | $1.87 |
31 March 2007 | 10 May 2007 | 3.25c | $1.94 |
31 December 2006 | 8 February 2007 | 3.00c | $1.78 |
30 September 2006 | 10 November 2006 | 3.00c | $1.57 |
FY07 | 12.50c | ||
30 June 2006 | 10 August 2006 | 3.00c | $1.49 |
31 March 2006 | 10 May 2006 | 3.00c | – |
31 December 2005 | 10 February 2006 | 2.90c | $1.41 |
30 September 2005 | 10 November 2005 | 2.90c | – |
FY06 | 11.80c | ||
30 June 2005 | 10 August 2005 | 2.90c | – |
31 March 2005 | 12 May 2005 | 2.90c | – |
31 December 2004 | 10 February 2005 | 2.80c | – |
30 September 2004 | 10 November 2004 | 2.80c | – |
FY05 | 11.40c | ||
30 June 2004 | 11 August 2004 | 3.002c | – |
31 March 2004 | 12 May 2004 | 2.80c | – |
31 December 2003 | 12 February 2004 | 2.80c | – |
30 September 2003 | 12 November 2003 | 2.625c | – |
FY04 | 11.227c | ||
30 June 2003 | 12 August 2003 | 2.625c | – |
31 March 2003 | 9 May 2003 | 2.625c | – |
31 December 2002 | 13 February 2003 | 1.330c | – |
13 November 2002 | 17 December 2002 | 1.295c | – |
30 September 2002 | 8 November 2002 | $2.625c | – |
FY03 | 10.50c | ||
30 June 2002 | 9 August 2002 | 2.625c | $1.01 |
31 March 2002 | 10 May 2002 | 2.310c | $1.01 |
31 December 2001 | 8 February 2002 | 2.310c | $1.01 |
30 September 2001 | 9 November 2001 | 2.500c | – |
FY02 | 9.745c |
- Payments made as part of a capital reallocation between Abacus Trust, Abacus Income Trust and Abacus Group Holdings Limited in November 2013 (no cash was paid to securityholders for this reallocation). For further information please see the explanatory memorandum in the Notice of Annual General Meeting dated 4 October 2013, click here.
- Payments made as part of the merger between Abacus Storage Fund and Abacus Property Group. These payments were reinvested in securities. No cash was paid to securityholders. For further information please see the explanatory memorandum and worked tax example
We are dedicated in helping our customers find their optimum retail space, nurturing a strong and ongoing relationship.