Skip to the content
Abacus GroupAbacus Group
  • Leasing Options
    • Office
    • Retail
    • Flex
    • Our Portfolio
  • Investor Centre
    • Abacus Storage King
      • Our Portfolio
      • Governance
      • ASX Announcements
      • Resources
      • Share Price
      • Distributions & Tax
      • Key Dates & Events
      • AGM
    • ASX Announcements
    • Key Dates & Events
    • Resources
    • Securityholder Information
      • Investor Login
      • Distributions & Tax
      • FAQs
      • Share Price
      • AGM
    • Our Portfolio
  • About Abacus
    • Our Vision
    • Our History
    • Sustainability
    • Governance
    • Our People
    • Careers
    • Our Portfolio
  • Contact Us
  • Our Portfolio
Home Investor Centre Securityholder Information Distributions & Tax Table of Cost Base Information

Table of Cost Base Information

Print
Scroll to view more
Date securities acquiredAbacus TrustAbacus Group Holdings LimitedAbacus Income TrustAbacus Group Projects LimitedAbacus Storage Operations LimitedAbacus Storage Property Trust
1 January 2026 to 30 June 202650.78%38.56%5.78%4.88%N/AN/A
1 July 2025 – 31 December 202549.64%40.14%5.29%4.93%N/AN/A
1 January 2025 – 30 June 202548.95%41.22%4.80%5.03%N/AN/A
1 July 2024 – 31 December 202449.89%40.03%5.06%5.02%N/AN/A
1 January 2024 – 30 June 202452.63%36.89%5.46%5.02%N/AN/A
1 July 2023 – 31 December 2023128.96%19.14%3.19%2.26%14.22%32.23%
1 January 2023 – 30 June 202332.40%18.74%3.83%2.33%12.27%30.43%
1 July 2022 – 31 December 202234.72%19.17%4.28%2.44%10.98%28.41%
1 January 2022 – 30 June 202235.27%19.57%5.04%2.28%9.50%28.34%
1 July 2021 – 31 December 202137.45%21.34%5.23%2.24%8.86%24.88%
1 January 2021 – 30 June 202139.82%22.09%5.75%2.12%8.08%22.14%
1 July 2020 – 31 December 202044.23%23.01%5.99%1.78%5.31%19.68%
1 January 2020 – 30 June 202046.35%22.66%5.91%1.93%5.10%18.05%
1 July 2019 – 31 December 201948.23%22.11%5.86%1.93%4.85%17.02%
1 January 2019 – 30 June 201950.61%21.37%5.70%2.04%4.49%15.79%
1 July 2018 – 31 December 201851.46%21.73%5.80%2.21%4.22%14.58%
1 January 2018 – 30 June 201855.23%19.54%5.82%2.10%3.68%13.63%
1 July 2017 – 31 December 201755.29%19.39%6.46%2.22%3.43%13.21%
1 January 2017 – 30 June 201755.35%20.77%6.25%2.27%3.14%12.22%
1 July 2016 – 31 December 201654.14%20.86%7.32%2.23%3.06%12.39%
1 January 2016 – 30 June 201655.58%20.99%7.63%2.22%2.77%10.81%
1 July 2015 – 31 December 201554.07%22.56%8.15%2.07%2.52%10.63%
1 January 2015 – 30 June 201554.78%22.50%8.20%2.00%2.35%10.17%
1 July 2014 – 31 December 201454.39%23.19%8.68%1.93%2.14%9.67%
1 January 2014 – 30 June 201455.50%22.74%8.47%1.82%2.00%9.47%
14 November 2013 – 31 December 201353.65%23.31%10.36%1.75%1.88%9.05%
1 July 2013 – 13 November 201356.90%13.55%16.87%1.75%1.88%9.05%
1 January 2013 – 30 June 201356.24%13.6%18.07%1.61%1.76%8.72%
1 July 2012 – 31 December 201257.31%13.38%17.62%1.54%1.77%8.38%
6 March 2012 – 30 June 201256.89%14.03%17.4%1.49%1.51%8.64%
1 January 2012 – 5 March 2012269.7%5.3%24.1%0.9%
1 July 2011 – 31 December 201169.7%5.3%24.1%0.9%
1 January 2011 – 30 June 201171.5%5.37%22.72%0.4%
1 July 2010 – 31 December 201074.95%5.21%18.99%0.85%
1 January 2010 – 30 June 201075.17%4.94%19.04%0.85%
1 July 2009 – 31 December 200975.22%4.93%19.00%0.85%
1 January 2009 – 30 June 200969.9%6.4%23.3%0.4%
1 July 2008 – 31 December 200873.4%3.4%19.8%3.4%
1 January 2008 – 30 June 200871.7%4.8%21.2%2.2%
1 July 2007 – 31 December 200774.5%5.7%19.0%0.8%
1 January 2007 – 30 June 200774.3%6.0%18.8%0.9%
1 July 2006 – 31 December 200676.0%5.1%18.1%0.9%
1 April 2006 – 30 June 200678.6%5.7%14.8%0.9%
1 January 2006 – 31 March 2006393.3%6.7%
1 July 2005 – 31 December 200593.2%8.6%
1 January 2005 – 30 June 200594.0%6.0%
1 July 2004 – 31 December 200493.9%6.1%
1 January 2004 – 30 June 200494.1%5.9%
1 July 2003 – 31 December 200393.7%6.3%
26 October 2002 – 30 June 200394.0%6.0%
25 October 2002495.5%4.5%
24 August 2002 – 24 October 200295.25%4.8%
23 August 200294.8%5.2%
17 December 2001 – 22 August 2002595.2%4.8%

1  When apportioning your cost base, please note the two columns on the right apply to Abacus Storage King ‘ASK’ (Abacus Storage Operations Limited and Abacus Storage Property Trust). For example, if you had $1 of ABP purchased between 1 January 2023 – 30 June 2023, you would apportion 42.7% to ASK (12.27% + 30.43%).

2 Abacus Storage Fund merged with Abacus Property Group on 5 March 2012. From this date, an Abacus Property Group stapled security comprised one unit in Abacus Trust, one unit in Abacus Income Trust, one unit in Abacus Storage Property Trust, one share in Abacus Group Holdings Limited, one share in Abacus Group Projects Limited and one share in Abacus Storage Operations Limited. View merger price information.

3 Abacus Diversified Income Fund merged with Abacus Property Group on 31 March 2006. From this date, an Abacus Property Group stapled security comprised one unit in Abacus Trust, one unit in Abacus Income Trust, one share in Abacus Group Holdings Limited and one share in Abacus Group Projects Limited. View merger price information.

4 Abacus Property Group listed on 12 November 2002. Securities issued pursuant to the listing prospectus were issued on 25 October 2002.

5 Abacus Property Group issued a prospectus dated 10 December 2001 to raise equity following the formation of the Group in August 2001.

Subscribe to Abacus Investor Alerts

Our portfolio

  • Office
  • Retail
  • Self Storage

Investor center

  • Abacus Storage King
  • Share Price
  • ASX Announcements
  • Distributions & Tax
  • Securityholder Information
  • FAQs
  • Resources

About

  • About Abacus
  • Sustainability
  • Contact Us
  • Our People
  • Governance
  • Privacy Policy
  • Terms & Conditions
  • Sitemap

Copyright © 2026 Abacus. All rights reserved.